Earthquakes in the past 7 days of magnitude 2.0 or greater within 200 mi
Update time = Thu, 21-Sep-2023 16:00:05 PDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
0 km NW of Valley Ranch, California | 2.4 | 174 mi | Thu, 21-Sep-2023 12:57:41 PDT | map |
11 km ESE of Mammoth Lakes, CA | 2.2 | 44 mi | Thu, 21-Sep-2023 08:05:14 PDT | map |
4 km WSW of Cupertino, CA | 2.9 | 136 mi | Thu, 21-Sep-2023 00:14:07 PDT | map |
16 km NW of Parkfield, CA | 2.2 | 107 mi | Wed, 20-Sep-2023 22:21:50 PDT | map |
11 km ENE of Hidden Valley Lake, CA | 2.2 | 187 mi | Wed, 20-Sep-2023 22:06:57 PDT | map |
0 km N of Valley Ranch, California | 2.8 | 174 mi | Wed, 20-Sep-2023 15:47:27 PDT | map |
12 km SSW of Westley, CA | 2.0 | 93 mi | Wed, 20-Sep-2023 08:16:33 PDT | map |
4 km SSE of Iron Horse, CA | 2.4 | 174 mi | Wed, 20-Sep-2023 06:58:29 PDT | map |
10 km SW of Westley, CA | 2.0 | 93 mi | Wed, 20-Sep-2023 06:56:10 PDT | map |
27 km WNW of Kingston, Nevada | 2.4 | 183 mi | Wed, 20-Sep-2023 06:40:27 PDT | map |
Nevada | 3.3 | 114 mi | Tue, 19-Sep-2023 19:39:38 PDT | map |
57 km WNW of Austin, Nevada | 2.0 | 191 mi | Tue, 19-Sep-2023 11:20:18 PDT | map |
1 km SSW of Aromas, CA | 2.1 | 118 mi | Tue, 19-Sep-2023 11:19:02 PDT | map |
16 km WSW of Patterson, CA | 3.1 | 94 mi | Tue, 19-Sep-2023 03:21:53 PDT | map |
17 km WSW of Patterson, CA | 3.2 | 95 mi | Mon, 18-Sep-2023 22:25:21 PDT | map |
13 km WSW of Patterson, CA | 2.1 | 93 mi | Mon, 18-Sep-2023 21:48:37 PDT | map |
16 km WSW of Patterson, CA | 3.1 | 94 mi | Mon, 18-Sep-2023 21:40:58 PDT | map |
16 km WSW of Patterson, CA | 2.3 | 94 mi | Mon, 18-Sep-2023 21:24:24 PDT | map |
16 km WSW of Patterson, CA | 2.0 | 94 mi | Mon, 18-Sep-2023 21:21:33 PDT | map |
18 km WSW of Patterson, CA | 2.1 | 96 mi | Mon, 18-Sep-2023 21:16:39 PDT | map |
15 km SW of Westley, CA | 4.5 | 94 mi | Mon, 18-Sep-2023 21:13:10 PDT | map |
15 km SW of Westley, CA | 3.5 | 95 mi | Mon, 18-Sep-2023 20:44:30 PDT | map |
12 km SW of Westley, CA | 2.1 | 94 mi | Mon, 18-Sep-2023 17:18:05 PDT | map |
14 km SSW of Westley, CA | 4.0 | 94 mi | Mon, 18-Sep-2023 17:15:32 PDT | map |
23 km NNE of San Ardo, CA | 3.0 | 103 mi | Mon, 18-Sep-2023 16:25:34 PDT | map |
3 km WSW of Tahoe Vista, CA | 2.2 | 133 mi | Mon, 18-Sep-2023 12:03:28 PDT | map |
4 km NNE of Dollar Point, CA | 2.5 | 133 mi | Mon, 18-Sep-2023 08:14:54 PDT | map |
4 km WSW of Tahoe Vista, CA | 2.0 | 133 mi | Mon, 18-Sep-2023 08:06:40 PDT | map |
16 km NNW of Truckee, CA | 2.1 | 151 mi | Mon, 18-Sep-2023 03:11:37 PDT | map |
4 km N of Dollar Point, CA | 2.5 | 133 mi | Mon, 18-Sep-2023 01:04:48 PDT | map |
4 km N of Dollar Point, CA | 3.2 | 133 mi | Sun, 17-Sep-2023 21:17:37 PDT | map |
10 km E of Yountville, CA | 2.1 | 163 mi | Sun, 17-Sep-2023 12:04:42 PDT | map |
1 km E of Pacifica, CA | 2.0 | 160 mi | Sun, 17-Sep-2023 10:41:11 PDT | map |
1 km E of Pacifica, CA | 2.2 | 160 mi | Sun, 17-Sep-2023 09:54:47 PDT | map |
6 km WNW of Walker, CA | 2.3 | 83 mi | Sat, 16-Sep-2023 14:46:17 PDT | map |
8 km SE of Parkfield, CA | 2.4 | 112 mi | Sat, 16-Sep-2023 05:14:33 PDT | map |
6 km ENE of Round Valley, CA | 2.2 | 58 mi | Sat, 16-Sep-2023 00:40:08 PDT | map |
27 km S of Mina, Nevada | 3.2 | 96 mi | Fri, 15-Sep-2023 15:24:16 PDT | map |
1 km NW of Green Valley, CA | 2.2 | 155 mi | Fri, 15-Sep-2023 12:13:09 PDT | map |
4 km W of Glen Ellen, CA | 2.4 | 178 mi | Fri, 15-Sep-2023 08:35:43 PDT | map |
32 km SE of Mina, Nevada | 2.5 | 111 mi | Fri, 15-Sep-2023 06:43:47 PDT | map |
31 km SE of Mina, Nevada | 2.3 | 110 mi | Thu, 14-Sep-2023 16:48:21 PDT | map |
42 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.