Earthquakes in the past 7 days of magnitude 2.0 or greater within 200 mi
Update time = Thu, 21-Sep-2023 16:00:05 PDT

Epicenter Near Magnitude Distance to Epicenter Time Link
0 km NW of Valley Ranch, California 2.4 000281174 mi 1695326261Thu, 21-Sep-2023 12:57:41 PDT map
11 km ESE of Mammoth Lakes, CA 2.2 00007044 mi 1695308714Thu, 21-Sep-2023 08:05:14 PDT map
4 km WSW of Cupertino, CA 2.9 000220136 mi 1695280447Thu, 21-Sep-2023 00:14:07 PDT map
16 km NW of Parkfield, CA 2.2 000172107 mi 1695273710Wed, 20-Sep-2023 22:21:50 PDT map
11 km ENE of Hidden Valley Lake, CA 2.2 000301187 mi 1695272817Wed, 20-Sep-2023 22:06:57 PDT map
0 km N of Valley Ranch, California 2.8 000281174 mi 1695250047Wed, 20-Sep-2023 15:47:27 PDT map
12 km SSW of Westley, CA 2.0 00014993 mi 1695222993Wed, 20-Sep-2023 08:16:33 PDT map
4 km SSE of Iron Horse, CA 2.4 000280174 mi 1695218309Wed, 20-Sep-2023 06:58:29 PDT map
10 km SW of Westley, CA 2.0 00014993 mi 1695218170Wed, 20-Sep-2023 06:56:10 PDT map
27 km WNW of Kingston, Nevada 2.4 000295183 mi 1695217227Wed, 20-Sep-2023 06:40:27 PDT map
Nevada 3.3 000184114 mi 1695177578Tue, 19-Sep-2023 19:39:38 PDT map
57 km WNW of Austin, Nevada 2.0 000307191 mi 1695147618Tue, 19-Sep-2023 11:20:18 PDT map
1 km SSW of Aromas, CA 2.1 000190118 mi 1695147542Tue, 19-Sep-2023 11:19:02 PDT map
16 km WSW of Patterson, CA 3.1 00015294 mi 1695118913Tue, 19-Sep-2023 03:21:53 PDT map
17 km WSW of Patterson, CA 3.2 00015295 mi 1695101121Mon, 18-Sep-2023 22:25:21 PDT map
13 km WSW of Patterson, CA 2.1 00014993 mi 1695098917Mon, 18-Sep-2023 21:48:37 PDT map
16 km WSW of Patterson, CA 3.1 00015194 mi 1695098458Mon, 18-Sep-2023 21:40:58 PDT map
16 km WSW of Patterson, CA 2.3 00015194 mi 1695097464Mon, 18-Sep-2023 21:24:24 PDT map
16 km WSW of Patterson, CA 2.0 00015294 mi 1695097293Mon, 18-Sep-2023 21:21:33 PDT map
18 km WSW of Patterson, CA 2.1 00015496 mi 1695096999Mon, 18-Sep-2023 21:16:39 PDT map
15 km SW of Westley, CA 4.5 00015294 mi 1695096790Mon, 18-Sep-2023 21:13:10 PDT map
15 km SW of Westley, CA 3.5 00015295 mi 1695095070Mon, 18-Sep-2023 20:44:30 PDT map
12 km SW of Westley, CA 2.1 00015194 mi 1695082685Mon, 18-Sep-2023 17:18:05 PDT map
14 km SSW of Westley, CA 4.0 00015194 mi 1695082532Mon, 18-Sep-2023 17:15:32 PDT map
23 km NNE of San Ardo, CA 3.0 000165103 mi 1695079534Mon, 18-Sep-2023 16:25:34 PDT map
3 km WSW of Tahoe Vista, CA 2.2 000214133 mi 1695063808Mon, 18-Sep-2023 12:03:28 PDT map
4 km NNE of Dollar Point, CA 2.5 000214133 mi 1695050094Mon, 18-Sep-2023 08:14:54 PDT map
4 km WSW of Tahoe Vista, CA 2.0 000214133 mi 1695049600Mon, 18-Sep-2023 08:06:40 PDT map
16 km NNW of Truckee, CA 2.1 000243151 mi 1695031897Mon, 18-Sep-2023 03:11:37 PDT map
4 km N of Dollar Point, CA 2.5 000214133 mi 1695024288Mon, 18-Sep-2023 01:04:48 PDT map
4 km N of Dollar Point, CA 3.2 000214133 mi 1695010657Sun, 17-Sep-2023 21:17:37 PDT map
10 km E of Yountville, CA 2.1 000262163 mi 1694977482Sun, 17-Sep-2023 12:04:42 PDT map
1 km E of Pacifica, CA 2.0 000257160 mi 1694972471Sun, 17-Sep-2023 10:41:11 PDT map
1 km E of Pacifica, CA 2.2 000257160 mi 1694969687Sun, 17-Sep-2023 09:54:47 PDT map
6 km WNW of Walker, CA 2.3 00013483 mi 1694900777Sat, 16-Sep-2023 14:46:17 PDT map
8 km SE of Parkfield, CA 2.4 000181112 mi 1694866473Sat, 16-Sep-2023 05:14:33 PDT map
6 km ENE of Round Valley, CA 2.2 00009358 mi 1694850008Sat, 16-Sep-2023 00:40:08 PDT map
27 km S of Mina, Nevada 3.2 00015496 mi 1694816656Fri, 15-Sep-2023 15:24:16 PDT map
1 km NW of Green Valley, CA 2.2 000249155 mi 1694805189Fri, 15-Sep-2023 12:13:09 PDT map
4 km W of Glen Ellen, CA 2.4 000286178 mi 1694792143Fri, 15-Sep-2023 08:35:43 PDT map
32 km SE of Mina, Nevada 2.5 000178111 mi 1694785427Fri, 15-Sep-2023 06:43:47 PDT map
31 km SE of Mina, Nevada 2.3 000177110 mi 1694735301Thu, 14-Sep-2023 16:48:21 PDT map

42 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.