Trends as of 14-Feb-2025 at 2:18am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14-Feb-2025 2:18am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 41.9 | 0.0 | NNE | 95 | 40.6 | 29.81 | 0.51 |
5 minutes ago | 41.9 | 1.3 | NNE | 95 | 40.6 | 29.81 | 0.51 |
10 minutes ago | 41.7 | 0.0 | ENE | 95 | 40.4 | 29.81 | 0.51 |
15 minutes ago | 41.7 | 0.0 | ENE | 95 | 40.4 | 29.81 | 0.48 |
20 minutes ago | 41.3 | 0.0 | NE | 95 | 40.0 | 29.81 | 0.45 |
30 minutes ago | 41.1 | 1.3 | WNW | 95 | 39.8 | 29.81 | 0.42 |
45 minutes ago | 41.1 | 0.0 | ENE | 95 | 39.8 | 29.81 | 0.40 |
60 minutes ago | 41.9 | 0.0 | ENE | 95 | 40.6 | 29.81 | 0.33 |
75 minutes ago | 41.7 | 0.0 | NNE | 95 | 40.4 | 29.79 | 0.20 |
90 minutes ago | 41.5 | 0.0 | NNE | 95 | 40.2 | 29.79 | 0.17 |
105 minutes ago | 41.5 | 1.3 | NNE | 95 | 40.2 | 29.79 | 0.14 |
120 minutes ago | 42.0 | 0.0 | ENE | 95 | 40.7 | 29.79 | 0.07 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.51 in | Today | 0 days since last rain on 14-Feb-2025 2:18am |
Yest. | 5.43 in | ||
Month | 10.23 in | ||
Year | 17.19 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 42.6 °F at 12:00am | Today | 41.1 °F at 1:35am |
Yest. | 46.5 °F at 1:30pm | Yest. | 40.6 °F at 12:00am |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.78 inHg at 12:00am | Today | 41.1 °F at 1:35am |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0 index at 12:00am |
Wind Data
CURRENT | ||
Now | 0.0 mph NNE | |
Gust | 0.0 mph NNE | |
WIND GUST HIGHS | ||
Today | 2.4 mph |
Graphs by Highcharts