Trends as of 25-May-2022 at 8:19am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 25-May-2022 8:19am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 78.2 | 0.0 | SE | 36 | 49.0 | 29.85 | 0.00 |
5 minutes ago | 80.4 | 0.0 | SE | 31 | 47.0 | 29.85 | 0.00 |
10 minutes ago | 78.9 | 0.0 | SE | 33 | 47.3 | 29.86 | 0.00 |
15 minutes ago | 77.5 | 0.0 | SE | 35 | 47.7 | 29.85 | 0.00 |
20 minutes ago | 76.2 | 0.0 | SE | 36 | 47.3 | 29.85 | 0.00 |
30 minutes ago | 68.1 | 0.0 | SE | 41 | 43.5 | 29.84 | 0.00 |
45 minutes ago | 62.7 | 0.0 | SE | 51 | 44.3 | 29.84 | 0.00 |
60 minutes ago | 60.2 | 0.0 | SE | 58 | 45.4 | 29.85 | 0.00 |
75 minutes ago | 57.3 | 0.0 | SE | 63 | 44.8 | 29.85 | 0.00 |
90 minutes ago | 53.9 | 0.0 | SE | 70 | 44.3 | 29.85 | 0.00 |
105 minutes ago | 51.4 | 0.0 | SE | 75 | 43.8 | 29.85 | 0.00 |
120 minutes ago | 50.9 | 0.0 | SE | 74 | 42.9 | 29.84 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in | Today | 32 days since last rain on 22-Apr-2022 5:59pm |
Yest. | 0.00 in | ||
Month | 0.00 in | ||
Year | 5.05 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 80.4 °F at 8:15am | Today | 50.1 °F at 5:40am |
Yest. | 85.8 °F at 3:00pm | Yest. | 46.9 °F at 5:45am |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.81 inHg at 1:05am | Today | 50.1 °F at 5:40am |
SOLAR HIGHS | UV HIGHS | ||
Today | 311.73 W/m2 at 8:15am | Today | 1.6 index at 8:15am |
Wind Data
CURRENT | ||
Now | 0.0 mph SE | |
Gust | 0.0 mph SE | |
WIND GUST HIGHS | ||
Today | 0.0 mph |
Graphs by Highcharts