Trends as of 14-Feb-2026 at 10:52am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14-Feb-2026 10:52am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 55.7 | 0.0 | WNW | 38 | 30.5 | 29.93 | 0.00 |
| 5 minutes ago | 55.9 | 0.0 | WNW | 35 | 28.7 | 29.94 | 0.00 |
| 10 minutes ago | 55.7 | 0.0 | WNW | 40 | 31.8 | 29.94 | 0.00 |
| 15 minutes ago | 55.5 | 2.2 | WNW | 39 | 31.0 | 29.94 | 0.00 |
| 20 minutes ago | 55.4 | 0.0 | S | 42 | 32.7 | 29.93 | 0.00 |
| 30 minutes ago | 54.5 | 0.0 | WNW | 45 | 33.6 | 29.93 | 0.00 |
| 45 minutes ago | 53.6 | 0.0 | NNW | 48 | 34.4 | 29.93 | 0.00 |
| 60 minutes ago | 50.3 | 0.0 | NNW | 61 | 37.4 | 29.93 | 0.00 |
| 75 minutes ago | 47.3 | 0.0 | NNW | 70 | 38.0 | 29.93 | 0.00 |
| 90 minutes ago | 44.4 | 0.0 | NNW | 81 | 38.9 | 29.93 | 0.00 |
| 105 minutes ago | 42.0 | 0.0 | NNW | 81 | 36.6 | 29.93 | 0.00 |
| 120 minutes ago | 39.7 | 0.0 | NNW | 83 | 35.0 | 29.93 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in | Today | 3 days since last rain on 11-Feb-2026 8:59am |
| Yest. | 0.00 in | ||
| Month | 0.67 in | ||
| Year | 0.92 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 55.9 °F at 10:50am | Today | 32.1 °F at 4:00am |
| Yest. | 54.1 °F at 2:25pm | Yest. | 28.0 °F at 6:05am |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.90 inHg at 5:50am | Today | 32.1 °F at 4:00am |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 390.34 W/m2 at 10:05am | Today | 1.9 index at 10:05am |
Wind Data
| CURRENT | ||
| Now | 0.0 mph WNW | |
| Gust | 0.0 mph WNW | |
| WIND GUST HIGHS | ||
| Today | 2.2 mph | |
Graphs by Highcharts


