Trends as of 16-May-2025 at 2:57am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 16-May-2025 2:57am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 44.6 | 0.0 | ENE | 88 | 41.3 | 29.89 | 0.00 |
5 minutes ago | 44.6 | 0.0 | ENE | 88 | 41.3 | 29.89 | 0.00 |
10 minutes ago | 44.7 | 0.0 | ENE | 88 | 41.4 | 29.89 | 0.00 |
15 minutes ago | 44.7 | 0.0 | ENE | 88 | 41.4 | 29.89 | 0.00 |
20 minutes ago | 44.7 | 0.0 | ENE | 88 | 41.4 | 29.89 | 0.00 |
30 minutes ago | 44.7 | 0.0 | ENE | 88 | 41.4 | 29.89 | 0.00 |
45 minutes ago | 45.1 | 0.0 | ENE | 88 | 41.8 | 29.90 | 0.00 |
60 minutes ago | 45.3 | 0.0 | ENE | 87 | 41.7 | 29.90 | 0.00 |
75 minutes ago | 45.6 | 0.0 | ENE | 86 | 41.7 | 29.90 | 0.00 |
90 minutes ago | 45.8 | 0.0 | ENE | 86 | 41.9 | 29.90 | 0.00 |
105 minutes ago | 46.2 | 0.0 | ENE | 86 | 42.3 | 29.90 | 0.00 |
120 minutes ago | 46.5 | 0.0 | ENE | 86 | 42.5 | 29.90 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in | Today | 2 days since last rain on 13-May-2025 11:59pm |
Yest. | 0.00 in | ||
Month | 2.94 in | ||
Year | 31.16 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 47.6 °F at 12:00am | Today | 44.6 °F at 2:55am |
Yest. | 73.9 °F at 2:50pm | Yest. | 39.2 °F at 5:40am |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.89 inHg at 2:30am | Today | 44.6 °F at 2:55am |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0 index at 12:00am |
Wind Data
CURRENT | ||
Now | 0.0 mph ENE | |
Gust | 0.0 mph ENE | |
WIND GUST HIGHS | ||
Today | 0.0 mph |
Graphs by Highcharts